Registration Pricing
Register By: |
Marathon |
Half Marathon |
Miracle 5K |
Marathon Relay |
Half Marathon Relay |
---|---|---|---|---|---|
1/31/17 | $75* | $50* | $30* | $140* | $100* |
3/31/17 | $85* | $60* | $30* | $150* | $110* |
5/31/17 | $90* | $65* | $30* | $160* | $120* |
7/31/17 | $95* | $70* | $30* | $170* | $130* |
9/8/17 | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
At Expo | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT | SOLD OUT |
*Plus applicable fees
**All relay runners from each team must register individually using the access code created by the team captain.
REGISTER NOW
Looking to switch or transfer your registration? Please see the FAQs.